Name	version	spawnable	rare	level	maxlevel	levelreq	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	divide	multiply	add
Fletcher's	100	1	1	1		15			3	300	skilltab	0	1	1											armo	weap						mele	thro		0	0	0
Bowyer's	100	1	1	40		30			2	300	skilltab	0	1	2											armo	weap						mele	thro		0	0	0
Archer's	100	1		60		45			1	300	skilltab	0	2	3											armo	weap						mele	thro		0	0	0
Acrobat's	100	1	1	1		15			3	301	skilltab	1	1	1											armo	weap									0	0	0
Gymnast's	100	1	1	40		30			2	301	skilltab	1	1	2											armo	weap									0	0	0
Athlete's	100	1		60		45			1	301	skilltab	1	2	3											armo	weap									0	0	0
Harpoonist's	100	1	1	1		15			3	302	skilltab	2	1	1											armo	weap						miss			0	0	0
Spearmaiden's	100	1	1	40		30			2	302	skilltab	2	1	2											armo	weap						miss			0	0	0
Lancer's	100	1		60		45			1	302	skilltab	2	2	3											armo	weap						miss			0	0	0
Elite Armor	100	1		50		37			3	306	red-dmg%		2	8											armo										0	0	0
Elite Weapon	100	1		50		37			3	307	deadly/lvl		1	4											weap										0	0	0
of the Wolf	100	1	1	1		1			1	308	rep-quant	24													thro										0	0	0
of the Tiger	100	1	1	1		1			1	309	rep-quant	24			deadly/lvl		1	4							armo	weap									0	0	0
of the Mammoth	100	1	1	1		1			1	310	rep-quant	32			deadly/lvl		1	4	skilltab	2	1	3			armo	weap									0	0	0
of the Colossus	100	0		75		67			1	303	hp		41	60											armo	weap									0	0	0
Lizard's	100	1	1	3		2			4	303	mana		1	5											armo	weap									0	0	0
Snake's	100	1	1	12		9			3	303	mana		5	10											armo	weap									0	0	0
Serpent's	100	1	1	23		16			2	303	mana		11	20											armo	weap									0	0	0
Drake's	100	1	1	34		26			2	303	mana		21	30									1	cblu	armo	weap									0	0	0
Dragon's	100	1	1	45		37			1	303	mana		31	40									1	cblu	armo	weap									0	0	0
Wyrm's	100	1	1	56		48			1	303	mana		41	60									1	cblu	armo	weap									0	0	0
Great Wyrm's	100	1		67		59			1	303	mana		61	80									1	cblu	armo	weap									0	0	0
Shimmering	100	1	1	1		3			8	304	res-all		5	10											armo	weap									0	0	0
Rainbow	100	1	1	18		13			7	304	res-all		8	15											armo	weap									0	0	0
Scintillating	100	1	1	28		21			6	304	res-all		16	20											armo	weap									0	0	0
Prismatic	100	1	1	39		31			5	304	res-all		21	25											armo	weap									0	0	0
Chromatic	100	1		50		42			4	304	res-all		26	30											armo	weap									0	0	0
Sharp	100	1	1	10		5			3	304	att		10	20	dmg%		5	10							armo	weap									0	0	0
Fine	100	1	1	18		13			3	304	att		21	30	dmg%		11	15							armo	weap									0	0	0
Warrior's	100	1	1	30		23			2	304	att		31	40	dmg%		16	20							armo	weap									0	0	0
Soldier's	100	1	1	42		34			2	304	att		41	55	dmg%		21	30							armo	weap									0	0	0
Knight's	100	1	1	50		42			2	304	att		56	65	dmg%		31	40					1	dgld	armo	weap									0	0	0
of Blight	100	1	1	1		3			3	305	pois-min		16	16	pois-max		48	48	pois-len		75	75			armo	weap									0	0	0
of Venom	100	1	1	15		11			2	305	pois-min		32	32	pois-max		96	96	pois-len		75	75			armo	weap									0	0	0
of Pestilence	100	1	1	25		18			2	305	pois-min		64	64	pois-max		128	128	pois-len		100	100			armo	weap									0	0	0
of Anthrax	100	1		33		25			2	305	pois-min		128	128	pois-max		256	256	pois-len		100	100			armo	weap									0	0	0
